Averaged 9.1 points, 7.7 rebounds, 1.0 assists and 20.8 minutes in 64 games playing with University of Calgary Dinos (U SPORTS) and Lethbridge Kodiaks (ACAC)…
2024-25 (At University of Calgary): Averaged 8.0 points, 7.2 rebounds, 18.8 minutes in 22 games… Appeared in the starting line-up for 21 games… Ranked first on the team for rebounds per game (7.2), field goal percentage (67.5%), and total blocks (44)… Dinos finished the season with an overall record of 29-9, capturing the Canada West Conference Championship…
2023-24 (At Lethbridge College): Averaged 14.0 points, 10.6 rebounds, 27.6 minutes in 21 games… Started in all 21 games… Ranked first on team in total rebounds (223), and total blocks (10)… Kodiaks finished the season with a 14-7 record, and a quarter-final finish in the ACAC Tournament… Awarded Kodi Pillar Award…
2022-23: Averaged 5.5 points, 5.1 rebounds, 16.1 minutes in 21 games… Started in 12 games as a rookie… Ranked first on team in total rebounds (108), total blocks (43), and field goal percentage (65.3%)… Kodiaks finished the season with a 16-5 record, and a bronze place finish in the ACAC Tournament… Awarded Kodi Pillar Award…
- Tied career-high 21 points on February 16th 2024
- Career-high 18 rebounds on October 27th 2023
- Career-high 7 assists on January 26th, 2024
- Tied career-high two steals on November 1st, 2024
-
Career-high 8 blocks on October 20th 2023
TOTALS
Year | Team | G | MIN | PTS | FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Calgary | 22 | 413 | 175 | 79-117 | 0-1 | 17-36 | 58 | 101 | 159 | 10 | 54 | 44 | 9 | 31 |
2023-24 | Lethbridge | 21 | 579 | 293 | 111-170 | 7-17 | 64-89 | 80 | 143 | 223 | 41 | - | 43 | 16 | 38 |
2022-23 | Lethbridge | 21 | 339 | 115 | 45-81 | 0-0 | 25-41 | 34 | 74 | 108 | 10 | - | 10 | 4 | 22 |
Totals | 64 | 1331 | 583 | 235-368 | 7-18 | 106-166 | 172 | 318 | 490 | 61 | 97 | 29 | 91 |
AVERAGES
Year | Team | G | MIN | PTS | FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Calgary | 22 | 18.8 | 8.0 | 0.675 | 0 | 0.472 | 2.6 | 4.6 | 7.2 | 0.5 | 2.5 | 2.0 | 0.4 | 1.4 |
2023-24 | Lethbridge | 21 | 27.6 | 14.0 | 0.653 | 0.412 | 0.719 | 3.8 | 6.8 | 10.6 | 2.0 | - | 2.0 | 0.8 | 1.8 |
2022-23 | Lethbridge | 21 | 16.1 | 5.5 | 0.556 | 0 | 0.610 | 1.6 | 3.5 | 5.1 | 0.5 | - | 0.5 | 0.2 | 1 |
Totals | 64 | 20.8 | 9.1 | 0.639 | 0.389 | 0.639 | 2.7 | 5.0 | 7.7 | 1 | - | 1.5 | 0.5 | 1.4 |
JOIN OUR FANG MAIL LIST
Thank you for signing up.
We will keep you posted on the latest news and information regarding the Rattlers.
SIGN UP FOR EXCLUSIVE ACCESS VIA SMS